Matchup 10 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Bulba Scorers 13 35 48 -3 30 18 1 188 130 96 62 11 4 9 133 0 0.9366 14-1-2 W 1 7 1 2 12 5.5 1 7.5 1 5.5 1 1.5 4.5 3 6.5 6 11.5 4 80.5
2 Team Chicagoal 14 23 37 7 18 14 2 134 127 54 50 1 4 6 117 1 0.9512 11-4-2 W 0.93 5 8 5 4 13.5 6 2.5 6 7 10 8.5 16 3 2 9 3.5 1 110
3 FK SKA 22 28 50 20 16 10 2 109 143 65 41 9 2 9 110 1 0.9244 7-8-2 W 0.73 1 2 1 1 16 12 2.5 9 2 5 12 7 10.5 6.5 11.5 3.5 8 110.5
4 RnD Bruins 10 21 31 -5 37 11 2 106 109 94 59 17 4 8 110 1 0.9322 8-6-3 W 0.73 11.5 11 12 13 1.5 11 2.5 10 11 2 3 1 3 4 11.5 3.5 5 116.5
5 Winnipeg Jets 10 26 36 19 32 9 0 59 113 60 62 14 4 12 148 1 0.925 6-8-3 L 0.7 11.5 4 6.5 2 4 13 13.5 15 10 7.5 1.5 2 3 11 3 3.5 7 118
6 Barry Trotz 12 23 35 -2 19 14 2 112 146 82 58 8 3 12 130 1 0.9155 8-7-2 L 0.73 9.5 8 8.5 11 11 6 2.5 8 1 3 4 9 6.5 11 7 3.5 10 119.5
7 Hardy Boyz 20 24 44 6 22 13 0 179 141 41 44 10 3 8 109 0 0.9316 11-4-2 W 0.63 2 5.5 3 5 8 8 13.5 2 3 15.5 11 6 6.5 4 13 11.5 6 123.5
8 Team Repsa 13 22 35 1 37 12 1 100 134 48 55 8 4 8 125 0 0.9398 9-5-3 W 0.63 7 10 8.5 9.5 1.5 9.5 7.5 12 4 11 6 9 3 4 8 11.5 3 125
9 BBK Halfway Crooks 7 27 34 4 33 14 0 75 108 45 31 11 2 5 87 1 0.9457 4-11-2 L 0.4 14.5 3 10 7 3 6 13.5 14 12 13 15 4.5 10.5 1 15 3.5 2 147.5
10 Moon Fleebovy 13 19 32 5 18 16 1 154 118 64 45 6 2 16 158 0 0.908 5-9-3 L 0.4 7 12 11 6 13.5 3.5 7.5 5 8 6 10 13.5 10.5 14 2 11.5 11 152
11 Belgorod Devils 12 24 36 -16 18 16 1 50 130 71 54 6 2 17 142 0 0.8931 8-6-3 W 0.3 9.5 5.5 6.5 16 13.5 3.5 7.5 16 5.5 4 7 13.5 10.5 15 4 11.5 15 164
12 Team Aqualung 18 23 41 9 18 12 0 173 104 41 50 13 0 11 73 0 0.869 10-5-2 W 0.33 3 8 4 3 13.5 9.5 13.5 3 13 15.5 8.5 3 16 9 16 11.5 16 166
13 Team Wade 15 15 30 -8 30 17 0 156 116 43 33 7 2 13 115 0 0.8984 4-11-2 L 0.23 4 15 13 14 5.5 2 13.5 4 9 14 14 11.5 10.5 13 10 11.5 13 177.5
14 Moscow Gladiators 7 18 25 1 20 5 1 113 88 60 39 7 2 10 91 0 0.901 6-8-3 L 0.17 14.5 13 14 9.5 10 16 7.5 7 15 7.5 13 11.5 10.5 8 14 11.5 12 194.5
15 Fortune Team 7 14 21 -14 22 8 1 99 89 47 56 8 1 25 215 0 0.8958 1-14-2 L 0 14.5 16 16 15 8 14 7.5 13 14 12 5 9 14.5 16 1 11.5 14 201
16 Arseni Wenger 7 17 24 3 22 6 0 103 85 57 29 4 1 12 138 0 0.92 5-10-2 L 0.07 14.5 14 15 8 8 15 13.5 11 16 9 16 15 14.5 11 5 11.5 9 206
Best 22 35 50 20 37 18 2 188 146 96 62 17 4 5 215 1 0.9512 14-1-2
Worst 7 14 21 -16 16 5 0 50 85 41 29 1 0 25 73 0 0.869 1-14-2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 SUM
1 Hardy Boyz 4 1 1 11 6 1 5.5 3 1 7 0 7 40.5
2 Winnipeg Jets 1 2 5 4.5 5 5 1 8 10 5 0 8 46.5
3 Bulba Scorers 10 6 3 8 1 4 3 6 11 1 0 5 53
4 RnD Bruins 2 8 9 9 8 8 4 5 2 4 0 5 59
5 Barry Trotz 6 3 14 7 9 2 2 11 6 6 1 3 66
6 Team Chicagoal 12 12 10 10 4 6 7 7 4 2 2 3 74
7 Team Wade 13 10 6 3 7 7 9 4 3 13 2 3 75
8 FK SKA 3 7 7 13 16 11 5.5 15 8 3 3 3 88.5
9 Moscow Gladiators 7 9 2 15 2 3 13 12 15 14 5 3 92
10 Team Repsa 5 14 12 16 11 12 11 1 5 8 4 3 95
11 Team Aqualung 11 16 8 4.5 12 14 8 10 7 12 4 1 102.5
12 Arseni Wenger 9 13 4 1 13 10 15 9 14 16 5 2 104
13 BBK Halfway Crooks 8 5 16 14 3 16 16 14 12 9 6 2 113
14 Fortune Team 14 4 13 6 14 13 10 16 9 15 6 1 114
15 Moon Fleebovy 15 11 15 2 10 15 12 13 13 10 6 1 116
16 Belgorod Devils 16 15 11 12 15 9 14 2 16 11 6 1 121
 
Pos Team 1 2 3 4 5 6 7 8 9 10 😔 😎 SUM
1 Moon Fleebovy 2 4 10 1 7 2 14 6 1 8 5 1 55
2 FK SKA 5 1 2 4.5 1 16 8 4 9 6 6 1 56.5
3 Team Repsa 3 9 5 8 3 14 5.5 9 2 10 5 1 68.5
4 BBK Halfway Crooks 1 6 1 4.5 11 11 13 16 6 2 4 2 71.5
5 Winnipeg Jets 8 16 12 13 2 1 3 2 14 4 5 4 75
6 Arseni Wenger 13 3 11 2 14 6 4 1 10 12 4 3 76
7 Bulba Scorers 4 5 8 16 16 3 1 13 3 15 5 4 84
8 RnD Bruins 15 10 13 7 4 9 15 3 5 5 4 3 86
9 Team Aqualung 7 2 3 14 6 12 5.5 7 16 16 3 4 88.5
10 Fortune Team 16 11 9 10 13 7 2 14 8 1 2 3 91
11 Belgorod Devils 14 12 4 3 9 8 12 8 7 14 2 4 91
12 Moscow Gladiators 11 14 7 11 5 4 16 11 4 11 3 2 94
13 Team Chicagoal 6 15 15 6 8 10 9 10 15 9 0 3 103
14 Team Wade 9 8 14 12 10 13 7 15 11 7 0 4 106
15 Hardy Boyz 10 7 16 15 12 5 11 5 13 13 2 5 107
16 Barry Trotz 12 13 6 9 15 15 10 12 12 3 1 6 107
 
Pos Team 1 2 3 4 5 6 7 8 9 10 W L D %
1 Hardy Boyz 9-3-3 14-0-1 14-1-0 7-6-2 9-5-1 15-0-0 8-6-1 11-4-0 15-0-0 9-5-1 111 30 9 0.77
2 Winnipeg Jets 14-0-1 14-0-1 10-5-0 11-3-1 8-4-3 9-5-1 14-0-1 6-7-2 7-8-0 10-4-1 103 36 11 0.72
3 Bulba Scorers 6-7-2 9-6-0 13-1-1 7-5-3 12-2-1 11-3-1 11-2-2 8-5-2 5-8-2 15-0-0 97 39 14 0.69
4 RnD Bruins 14-0-1 6-8-1 7-8-0 6-5-4 9-6-0 10-4-1 11-3-1 11-4-0 13-2-0 11-4-0 98 44 8 0.68
5 Barry Trotz 10-4-1 13-2-0 1-13-1 5-5-5 6-7-2 11-1-3 14-0-1 5-9-1 10-5-0 11-4-0 86 50 14 0.62
6 Team Wade 3-11-1 7-8-0 9-5-1 10-4-1 9-4-2 9-5-1 6-7-2 13-2-0 14-1-0 3-11-1 83 58 9 0.58
7 Team Chicagoal 4-10-1 4-9-2 8-7-0 6-8-1 10-4-1 10-3-2 8-6-1 9-4-2 9-5-1 14-1-0 82 57 11 0.58
8 FK SKA 11-3-1 9-6-0 9-5-1 4-10-1 0-14-1 5-9-1 12-3-0 2-11-2 8-6-1 11-4-0 71 71 8 0.5
9 Team Repsa 8-4-3 2-10-3 3-11-1 1-14-0 5-8-2 4-9-2 6-8-1 15-0-0 11-4-0 9-5-1 64 73 13 0.47
10 Moscow Gladiators 8-5-2 3-9-3 12-1-2 0-14-1 15-0-0 9-5-1 3-12-0 6-9-0 1-14-0 2-12-1 59 81 10 0.43
11 Arseni Wenger 8-7-0 5-9-1 11-4-0 15-0-0 1-11-3 5-8-2 1-13-1 4-10-1 2-13-0 1-14-0 53 89 8 0.38
12 Team Aqualung 4-10-1 1-14-0 7-5-3 9-5-1 3-10-2 2-13-0 5-8-2 6-8-1 7-7-1 5-10-0 49 90 11 0.36
13 BBK Halfway Crooks 7-6-2 10-4-1 0-13-2 1-13-1 14-1-0 0-15-0 2-12-1 2-13-0 4-10-1 5-8-2 45 95 10 0.33
14 Fortune Team 3-11-1 12-3-0 2-12-1 9-4-2 2-12-1 3-10-2 4-9-2 0-14-1 7-7-1 0-15-0 42 97 11 0.32
15 Moon Fleebovy 1-14-0 3-11-1 2-12-1 11-4-0 5-7-3 1-14-0 7-8-0 3-9-3 3-11-1 6-9-0 42 99 9 0.31
16 Belgorod Devils 0-15-0 1-14-0 4-9-2 6-8-1 0-13-2 7-7-1 0-15-0 11-3-1 0-15-0 4-10-1 33 109 8 0.25
Best 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0
Worst 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 W L D %
1 Hardy Boyz 6-7-2 9-6-0 0-13-2 0-14-1 3-10-2 9-5-1 6-8-1 11-4-0 3-11-1 3-11-1 50 89 11 0.37
2 Barry Trotz 4-10-1 5-9-1 9-5-1 6-5-4 0-13-2 1-14-0 4-9-2 6-9-0 4-10-1 11-4-0 50 88 12 0.37
3 Team Chicagoal 10-4-1 1-14-0 2-12-1 9-4-2 9-6-0 5-8-2 6-7-2 6-8-1 1-14-0 5-8-2 54 85 11 0.4
4 Team Wade 8-7-0 6-8-1 1-13-1 6-8-1 5-7-3 3-10-2 8-6-1 2-11-2 5-8-2 9-5-1 53 83 14 0.4
5 Moscow Gladiators 4-10-1 2-10-3 9-5-1 7-6-2 8-4-3 11-3-1 2-12-1 5-9-1 9-5-1 4-10-1 61 74 15 0.46
6 Fortune Team 0-15-0 3-11-1 7-8-0 6-8-1 1-11-3 9-5-1 14-0-1 2-13-0 8-6-1 15-0-0 65 77 8 0.46
7 RnD Bruins 1-14-0 7-8-0 2-12-1 5-5-5 10-4-1 7-7-1 1-13-1 11-4-0 11-4-0 10-4-1 65 75 10 0.47
8 Belgorod Devils 3-11-1 4-9-2 11-4-0 10-4-1 6-7-2 10-4-1 7-8-0 6-7-2 7-7-1 2-12-1 66 73 11 0.48
9 Bulba Scorers 9-3-3 10-4-1 7-5-3 1-14-0 0-14-1 9-5-1 14-0-1 3-9-3 14-1-0 0-15-0 67 70 13 0.49
10 Team Aqualung 8-5-2 14-0-1 13-1-1 1-13-1 9-5-1 4-9-2 12-3-0 9-4-2 0-15-0 1-14-0 71 69 10 0.51
11 Team Repsa 11-3-1 3-9-3 10-5-0 7-5-3 14-1-0 2-13-0 8-6-1 4-10-1 13-2-0 6-9-0 78 63 9 0.55
12 Winnipeg Jets 7-6-2 1-14-0 3-11-1 4-10-1 15-0-0 15-0-0 11-2-2 11-3-1 2-13-0 11-4-0 80 63 7 0.56
13 Arseni Wenger 3-11-1 13-2-0 4-9-2 11-4-0 2-12-1 10-3-2 11-3-1 15-0-0 7-8-0 5-10-0 81 62 7 0.56
14 BBK Halfway Crooks 14-0-1 9-6-0 14-1-0 9-5-1 5-8-2 5-9-1 3-12-0 0-14-1 10-5-0 14-1-0 83 61 6 0.57
15 FK SKA 8-4-3 14-0-1 12-1-2 11-3-1 12-2-1 0-15-0 5-8-2 13-2-0 7-7-1 11-4-0 93 46 11 0.66
16 Moon Fleebovy 14-0-1 12-3-0 8-7-0 15-0-0 9-4-2 11-1-3 0-15-0 8-5-2 15-0-0 9-5-1 101 40 9 0.7
Best 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0
Worst 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 Total Real WD LD DD Diff
1 Barry Trotz W W L L W W W L W L 6-4-0 8-1-1 2 -3 1 2.5
2 Team Aqualung L L L W L L L L W W 3-7-0 4-5-1 1 -2 1 1.5
3 Belgorod Devils L L L L L L L W L W 2-8-0 3-7-0 1 -1 0 1
4 BBK Halfway Crooks L W L L W L L W L L 3-7-0 4-6-0 1 -1 0 1
5 Fortune Team W W L W L L L L L L 3-7-0 3-5-2 0 -2 2 1
6 Bulba Scorers L L W W W L L W L W 5-5-0 5-4-1 0 -1 1 0.5
7 Team Repsa L L L L L W L W L W 3-7-0 3-6-1 0 -1 1 0.5
8 Moon Fleebovy L L L L L L W L L L 1-9-0 1-9-0 0 0 0 0
9 Team Wade L L W W W W L W W L 6-4-0 6-4-0 0 0 0 0
10 Winnipeg Jets W W W W L L W L W L 6-4-0 6-4-0 0 0 0 0
11 RnD Bruins W W W W L W W L W W 8-2-0 7-2-1 -1 0 1 -0.5
12 Arseni Wenger W L W W W L L L L L 4-6-0 3-6-1 -1 0 1 -0.5
13 Hardy Boyz W W W W W W W W W W 10-0-0 9-0-1 -1 0 1 -0.5
14 Team Chicagoal L W W L W W W W W W 8-2-0 6-3-1 -2 1 1 -1.5
15 FK SKA W L L L L W W L W W 5-5-0 3-6-1 -2 1 1 -1.5
16 Moscow Gladiators W W W L W W W W L L 7-3-0 3-6-1 -4 3 1 -3.5

Previous reports